* Todas las medidas están expresadas en centímetros.
Remeras
| Talle | SISA | LARGO |
|---|---|---|
| S | 44 | 64 |
| M | 48 | 66 |
| L | 50 | 68 |
| XL | 52 | 70 |
| 2XL | 54 | 74 |
| 3XL | 64 | 78 |
Bermudas
| Talle | Cintura | Largo |
|---|---|---|
| S | 30-50 | 42 |
| M | 32-52 | 44 |
| L | 34-54 | 46 |
| XL | 36-56 | 48 |
| 2XL | 38-58 | 50 |
Buzos
| Talle | Sisa | Largo |
|---|---|---|
| S | 52 | 62 |
| M | 54 | 64 |
| L | 56 | 68 |
| XL | 58 | 72 |
| 2XL | 63 | 74 |
Camperas Adultos
| Talle | Sisa | Largo |
|---|---|---|
| S | 52 | 64 |
| M | 54 | 66 |
| L | 56 | 68 |
| XL | 58 | 70 |
| 2XL | 60 | 72 |
Camperas Niños
| Talle | Sisa | Largo |
|---|---|---|
| 8 | 40 | 50 |
| 10 | 42 | 52 |
| 12 | 44 | 54 |
| 14 | 46 | 56 |
| 16 | 48 | 58 |
